Ominous Gear

From Eterspire Wiki
Jump to navigation Jump to search
A full set of Excellent Ominous gear

Dropped by The Omen, level 160 Remnant found in Mountain Peak.


Listed below are Stat base drop values for Normal and Excellent Ominous

  • (Due to rounding, some damage values may be off by 1)

Bonus Attack Speed

Normal gear: 1% or 2%

Excellent gear: 3% or 4%

Normal weapons: 5% or 10%

Excellent weapons: 7% or 12%

Strength

Normal gear: 49 or 81

Excellent gear: 55 or 91

Vitality

Normal weapons: 162 or 405

Excellent weapons: 181 or 452

Armor Base HP Values

Low Mid High
Helm 1620 1782 2025
Excellent Helm 1805 1986 2256
Platemail 4860 5346 6075
Excellent Platemail 5415 5957 6769
Gauntlets 1620 1782 2025
Excellent Gauntlets 1805 1986 2257
Platelegs 2431 2674 3039
Excellent Platelegs 2709 2979 3385
Greaves 1620 1782 2025
Excellent Greaves 1805 1986 2257
Shield 4051 4456 5064
Excellent Shield 5414 4965 5641


Guardian Weapon Damage Values

Low Mid High
Warhammer 1864 2025 2330
Excellent Warhammer 2077 2285 2596
Mace 1783 1961 2229
Excellent Mace 1987 2185 2483
Bardiche 1702 1872 2128
Excellent Bardiche 1896 2086 2370
Battleaxe 1620 1782 2025
Excellent Battleaxe 1805 1986 2256
Widesword 1540 1694 1925
Excellent Widesword 1716 1887 2145


Rogue Weapon Damage Values

Low Mid High
Dagger 811 892 1014
Excellent Dagger 904 994 1130
Curved Dagger 892 981 1115
Excellent Curved Dagger 994 1093 1242
Short Sword 972 1070 1215
Excellent Short Sword 1083 1191 1354
Sword 1054 1160 1318
Excellent Sword 1174 1292 1468


Warrior Weapon Damage Values

Low Mid High
Halberd 1378 1516 1723
Excellent Halberd 1535 1689 1919
Trident 1296 1426 1620
Excellent Trident 1444 1588 1805
Broadsword 1459 1605 1824
Excellent Broadsword 1626 1788 2032
Longsword 1135 1248 1419
Excellent Longsword 1265 1391 1581
Claymore 1216 1336 1520
Excellent Claymore 1255 1490 1694


v·t·e

Gear
Armour
Defence HelmsPlatemailGauntletsPlatelegsGreavesShields
Accessories AmuletsRings
Weapons
Warrior LongswordsClaymoresTridentsHalberdsBroadswords
Guardian WideswordsBattleaxesBardichesMacesWarhammers
Rogue DaggersCurved DaggersShortswordsSwords
Tiers
Base Bronze Steel Sunstone Bloodchrome Meteor Onyx Lypriptite Azurite Emerald
Remnant Spiderfang Ghostly Fireborn Bone Pharaoh's Frozen Frostbite Scorched Defiled

Dark Sea Empty Flarium Valiant Ominous

Spoils Scavenge Perpetual Famine
Quest Drakonic Sword
Mechanics
Guides Combat ProgressGear GuideMimic GearAttack Speed Guide
Features UpgradingTransmogrificationCorrupted GearTradingParties
Other Best In SlotCosmetics