Empty Gear
Jump to navigation
Jump to search

Dropped by Lord of Emptiness, a level 140 Remnant found in Deep Ruins.
Listed below are Stat base drop values for Normal and Excellent Empty.
*(Due to rounding, some damage values may be off by 1)
Bonus Attack Speed
Normal gear: 1% or 2%
Excellent gear: 3% or 4%
Normal weapons: 5% or 10%
Excellent weapons: 7% or 12%
Strength
Normal gear: 39 or 64
Excellent gear:
Vitality
Normal weapons:
Excellent weapons:
Armor Base HP Values
Low | Mid | High | |
---|---|---|---|
Helm | 1280 | 1408 | |
Excellent Helm | |||
Platemail | 3840 | 4800 | |
Excellent Platemail | |||
Gauntlets | 1280 | ||
Excellent Gauntlets | |||
Platelegs | 1920 | 2400 | |
Excellent Platelegs | |||
Greaves | 1280 | ||
Excellent Greaves | |||
Shield | 3200 | 3520 | |
Excellent Shield |
Guardian Weapon Damage Values
Low | Mid | High | |
---|---|---|---|
Warhammer | |||
Excellent Warhammer | |||
Mace | |||
Excellent Mace | |||
Bardiche | |||
Excellent Bardiche | |||
Battleaxe | |||
Excellent Battleaxe | |||
Widesword | |||
Excellent Widesword |
Rogue Weapon Damage Values
Low | Mid | High | |
---|---|---|---|
Dagger | 640 | ||
Excellent Dagger | |||
Curved Dagger | 880 | ||
Excellent Curved Dagger | |||
Short Sword | 960 | ||
Excellent Short Sword | |||
Sword | 1040 | ||
Excellent Sword |
Warrior Weapon Damage Values
Low | Mid | High | |
---|---|---|---|
Halberd | |||
Excellent Halberd | |||
Trident | |||
Excellent Trident | |||
Broadsword | |||
Excellent Broadsword | |||
Longsword | |||
Excellent Longsword | |||
Claymore | |||
Excellent Claymore |
Gear | |||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|