Defiled Gear
Jump to navigation
Jump to search

Dropped by The Defiler, a level 120 Remnant found in Cartesian Dungeon.
Listed below are Stat base drop values for Normal and Excellent Defiled.
*(Due to rounding, some damage values may be off by 1)
Bonus Attack Speed
Normal gear: 1% or 2%
Excellent gear: 3% or 4%
Normal weapons: 5% or 10%
Excellent weapons: 7% or 12%
Strength
Normal gear: 30 or 49
Excellent gear: ? or 57
Vitality
Normal weapons: 98 or 245
Excellent weapons:
Armor Base HP Values
Low | Mid | High | |
---|---|---|---|
Helm | 980 | ||
Excellent Helm | 1125 | ||
Platemail | |||
Excellent Platemail | 2940 | ||
Gauntlets | 980 | ||
Excellent Gauntlets | 1238 | ||
Platelegs | 1470 | ||
Excellent Platelegs | 1688 | ||
Greaves | 980 | ||
Excellent Greaves | |||
Shield | 3063 | ||
Excellent Shield |
Guardian Weapon Damage Values
Low | Mid | High | |
---|---|---|---|
Warhammer | |||
Excellent Warhammer | |||
Mace | |||
Excellent Mace | |||
Bardiche | |||
Excellent Bardiche | |||
Battleaxe | |||
Excellent Battleaxe | |||
Widesword | |||
Excellent Widesword |
Rogue Weapon Damage Values
Low | Mid | High | |
---|---|---|---|
Dagger | 490 | ||
Excellent Dagger | |||
Curved Dagger | |||
Excellent Curved Dagger | 539 | ||
Short Sword | 588 | ||
Excellent Short Sword | |||
Sword | 637 | ||
Excellent Sword | 915 |
Warrior Weapon Damage Values
Low | Mid | High | |
---|---|---|---|
Halberd | |||
Excellent Halberd | |||
Trident | |||
Excellent Trident | |||
Broadsword | |||
Excellent Broadsword | |||
Longsword | |||
Excellent Longsword | |||
Claymore | |||
Excellent Claymore |
Gear | |||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|